
Specification | Details |
---|---|
Mileage (City) | 56.87 kmpl |
Displacement | 155 cc |
Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
No. of Cylinders | 1 |
Max Power | 18.4 PS @ 10000 rpm |
Max Torque | 14.1 Nm @ 7500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 10 L |
Body Type | Sports Bikes |
ABS | Single Channel |
Mobile Connectivity | Bluetooth |
LED Tail Light | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Tachometer | Digital |
Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Max Torque | 14.1 Nm @ 7500 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multiple Disc |
Gear Box | Constant mesh 6 Speed |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6 : 1 |
Emission Type | bs6 |
Front Brake Diameter | 282 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
Suspension Front | Telescopic upside down Front Fork, 37 mm |
Suspension Rear | Linked-type Monocross suspension |
Tyre Size | Front :-100/80-17 Rear :-140/70R-17 |
Wheel Size | Front :-431.8 mm Rear :-431.8 mm inch |
Wheels Type | Alloy |
Frame | Deltabox |
Tubeless Tyre | Tubeless |
Peak Power | 18.4 PS @ 10000 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Saddle Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1325 mm |
Kerb Weight | 139 kg |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Additional Features | Y-Connect, VVA, Gear Position Indicator, Fuel consumption indicator, Shift timing light, VVA indicator, Sidestand engine cut-off switch, Position Light – LED, Phone Battery Level Status, Maintenance Recommendations, Last Parking Location, Malfunction Notification, Revs Dashboard, Ranking, Aluminium Swingarm |
City Mileage | 50 kmpl |
Highway Mileage | 55 kmpl |
Not only is the Yamaha MT 15 V2 a stylish and potent motorcycle, but its stated mileage stats have also drawn interest. It is imperative to investigate the veracity of these assertions further because different sources provide different figures.
ARAI Stated Mileage: 56.87 km/l
Impressively, the Yamaha MT 15 V2 is said to get 56.87 kmpl according to the ARAI (Automotive Research Association of India). This number is used as a standard by which to compare the fuel efficiency of various cars.
Owner Stated Mileage: Various Amounts
Owners report quite different mileage, even with the ARAI claim. Some boast of hitting the stated number, while others state as low as 48 kmpl. The reasons for this variation could include maintenance, riding style, and state of the route.
Expert Reported Mileage: Nearer to Reality
Usually, expert-reported mileage is in between owner-reported and ARAI claims. Experts estimate that the MT 15 V2 will get about 53 kmpl, which is greater than the average mileage that owners have reported but somewhat less than the ARAI figure.
Conditions in the Real World: Anticipations
Mileage in the real world and figures evaluated in laboratories are sometimes not the same. Actual fuel economy can be influenced by factors including riding style, topography, and traffic conditions. Although under perfect circumstances it is feasible to achieve almost the stated mileage, riders must keep reasonable expectations.
Differences between Highway and City Mileage
According to some reports, the MT 15 V2 does better on highways, almost matching the ARAI claim. On the other hand, the frequent stop